Qualification: MBBS MD
Department: RADIO-DIAGNOSIS
Designation: Professor & HOD
Age: 40
Area of Interest: .
REG NO: 85895
Email: shashankgd@gmail.com
SI.No | Degree | Year Completed | Name of the College | Name of the University |
---|---|---|---|---|
1 | MBBS | 2009 | SHRI BMPMC BIJAPUR | RGUHS |
2 | MD | 2013 | NAVODAYA MEDICAL COLLEGE | RGUHS |
SI.No | Institution | From | To | Total |
---|---|---|---|---|
1 | NMS RAICHUR | 2010-05-05 | 2013-05-06 | 3 Y |
2 | SUIMS, Shimoga | 2014-01-04 | 2018-01-04 | 4 Y |
3 | SUIMS, Shimoga | 2018-04-02 | 2021-04-04 | 3 Y |
4 | SUIMS, Shimoga | 2021-04-05 | 2024-10-20 | 3Y 6 MOUNTH |
1. .
1. .