Sl. No. | Department | Title of the Project | Scope of the Project | Sponsoring/Funding Agency | Principal Investigator | Start Date | End Date | Duration (Months) | Total Amount (Lakhs) | Status |
---|---|---|---|---|---|---|---|---|---|---|
1 | Biochemistry | Association of Serum vaspin and plasma adiponeetin in patients with subclinical and overt hypothyroidism. | Self | Dr. Chandrakanth K H | - | 01-02-2024 | 01-02-2026 | 36 | - | Ongoing |
2 | Biochemistry | Effect of saraca asoca and Aloevera on biochemical parameters in laterozole induced wistar albino rats | Self | Mrs. Rakshitha M N | - | 01-10-2020 | 01-10-2024 | 36 | - | Ongoing |
3 | Biochemistry | Effect of saraca asoca and Aloevera on biochemical parameters in laterozole induced wistar albino rats | Self | Mr.Pramod N J | - | 01-10-2020 | 01-10-2024 | 36 | - | Ongoing |
4 | Public Health Dentistry | Assessment of occupational stress, oral health status and treatment needs among armed reserve police personnel in Shivamogga city: a cross sectional study. | Occupations like police, with unique stressors, can impede oral hygiene practices, affecting oral health. Police work's demanding nature, with operational and organizational stressors, can contribute to heightened psychological distress. Dental health of the Armed Reserve Police personnel has a significant impact on their operations since the untreated oral conditions can result in increased rates of disease and non-battle injury. | No | Dr. Deepakraj K C | 18-04-2024 | 18-04-2026 | 24 | NIL | Ongoing |
5 | Public Health Dentistry | Assessment of oral health status, treatment needs and utilization of dental services among residents of Kommunalu village, Shivamogga: a cross sectional study. | A systematic approach for gathering oral health information and utilization of dental services within rural communities and to access oral health condition and related factors among the residents of Kommunalu village, Shivamogga. | No | Dr. Beebi Ayesha | 18-04-2024 | 18-04-2026 | 24 | NIL | Ongoing |
6 | Microbiology | Maternal colonization with Group B Streptococcus; Serotype distribution and Virulence genes detection in rural area. | RGUHS Faculty Grant | Dr. Ramya S R | 01-12-2022 | 01-11-2024 | 24 | Rs 6,00,000 | Ongoing | |
7 | Microbiology | Nasopharyngeal colonization of Streptococcus pneumoniae among vaccinated under 5 years children | RGUHS STS | Arnav Vidudala | 01-01-2024 | 01-03-2024 | 3 | Rs 15,000 | Ongoing | |
8 | Microbiology | Detection of Carbapenemases by carbapenem inactivation method (CIM) & Colistin broth disk elution method in multi-drug Gram-negative bacilli | Institutional | Dr. Kiran Kavatagi | 01-01-2023 | 01-01-2025 | 24 | - | Ongoing | |
9 | Microbiology | Strengthening the quality of antimicrobial resistance (AMR) Surveillance using Automated Antimicrobial | WHO funding | Dr. Swaroopa | 01-01-2024 | 01-12-2025 | 23 | - | Ongoing | |
10 | Microbiology | Clinico mycological profile of dermatophytosis at SUIMS Shivamogga | Institutional | Dr. Sadiqa | 01-07-2022 | 01-06-2023 | 23 | - | Ongoing | |
11 | Pediatrics | Reducing noise in neonatal intensive care unit: A quality improvement initiative | None | Dr. Darshan R | 01-01-2024 | 01-05-2024 | 5 | 0 | Ongoing | |
12 | Orthopaedics | Unravelling the diagnostic potential of serum cartilage oligomeric matrix protein [COMP] in knee osteoarthritis. | Self | Dr. Shishir S M | 01-03-2023 | 01-03-2025 | 24 | - | Ongoing | |
13 | Microbiology | Assessing the in vitro susceptibility pattern of sulbactam-durlobactam against carbapenem-resistant Acinetobacter baumannii: A novel beta-lactam/beta-lactamase inhibitor combination. | Self | Dr. Ramya S R | 01-05-2023 | 01-05-2025 | 24 | - | Ongoing | |
14 | Community Medicine | Workplace bullying among LGBTQ community residing in Shimogga district: A cross-sectional observational study. | Self | Dr. Shwetha T M | 01-07-2023 | 01-07-2025 | 24 | - | Ongoing | |
15 | Psychiatry | A cross-sectional study to assess the general mental well-being and perceived stress among students of medical college in South India. | Self | Dr. Harisha Delanthabettu | 01-02-2023 | 01-02-2025 | 24 | - | Ongoing | |
16 | Biochemistry | Lipid profile in PCOS: A case-control study. | Self | Dr. Sridevi V | 01-04-2023 | 01-04-2025 | 24 | - | Ongoing | |
17 | Oral Pathology and Microbiology | Interrelationship of intelligence quotient with caries in children: A community-based study. | Self | Dr. Shruthi Dharmappa, Dr. Mithun | 01-06-2023 | 01-06-2025 | 24 | - | Ongoing | |
18 | Oral Medicine and Radiology | A comparative study on efficacy of transcutaneous electrical nerve stimulation pharmacotherapies in myofascial pain: A randomized study. | Self | Dr. Varsha Patel G B, Dr. Suma M S | 01-08-2023 | 01-08-2025 | 24 | - | Ongoing | |
19 | Oral Pathology and Microbiology | The role of salivary lactate levels in assessing the severity of septic shock. | Self | Dr. Shruthi Dharmappa | 01-05-2023 | 01-05-2025 | 24 | - | Ongoing | |
20 | Prosthodontics | Comparative evaluation of compressive strength and dimensional changes of type 3 and type 4 gypsum products using various water sources along with temperature. | Self | Dr. Harini K S | 01-09-2023 | 01-09-2025 | 24 | - | Ongoing |
Sl. No. | Department | Title of the Project | Scope of the Project | Sponsoring/Funding Agency | Principal Investigator | Start Date | End Date | Duration (Months) | Total Amount (Lakhs) | Status |
---|---|---|---|---|---|---|---|---|---|---|
1 | Community Medicine | Mental Distresses among health workers due to COVID duty during the second wave in Shimoga | - | Dr. Shwetha T M | 12-07-2021 | 20-08-2021 | 1 month | - | Completed | |
2 | Community Medicine | Awareness and practice of menstrual hygiene: A study among female students of private medical college, Shivamogga; cross-sectional study | - | Dr. Shwetha T M | 08-11-2021 | 02-12-2021 | 1 month | - | Completed | |
3 | Community Medicine | Post-traumatic stress disorder in COVID-19 patients | - | Dr. Shwetha T M | 27-12-2021 | 29-12-2021 | 1 month | - | Completed | |
4 | Community Medicine | COPTA Compliance Assessment Survey for Section 4, Section 5, Section 6(a) & 6(b), and Section 7, 8 & 9 of COPTA 2003 in 14 Districts of Karnataka | - | Dr. Divakar Nayak S | 01-09-2020 | 01-02-2021 | 6 months | 6,40,000 Lakhs | Completed | |
5 | ENT & HNS | Singh, A., Manjunath. & Singh, H. Relationship of sphenoid sinus to adjacent structures in South India: a retrospective cross-sectional study. Egypt J Otolaryngol 38, 8 (2022). https://doi.org/10.1186/s43163-021-00191-w | - | Dr. Manjunath K | Jul-2021 | Dec-2021 | 6 months | - | Completed | |
6 | ENT & HNS | Singh, A., Manjunath, K. & Singh, H. Assessment of Variations in Sphenoid Sinus Pneumatization in South Indian Population. Bengal Journal of Otolaryngology and Head Neck Surgery Vol.29 No.3 December, 2021. https://doi.org/10.47210/bjohns.2021.v29i3.489 | - | Dr. Manjunath K | Jul-2021 | Dec-2021 | 6 months | - | Completed | |
7 | Anatomy | Comparative study between different modes of learning among 1st year medical students in a private medical college - quantitative and qualitative analysis | - | Dr. Vasudha T K | 2022 January | 2022 September | 9 months | - | Completed | |
8 | Community Medicine | Awareness and date of practice of menstrual hygiene | - | Dr. Shwetha T M | 06-11-2021 | 05-01-2022 | 3 months | - | Completed | |
9 | Community Medicine | Assessment of PTSD among COVID patients admitted in a private medical college: A cross-sectional study | - | Dr. Shwetha T M | 06-09-2021 | 05-11-2022 | 3 months | - | Completed | |
10 | Community Medicine | Knowledge regarding COVID vaccination among medical students and interns | - | Dr. Shwetha T M | 06-03-2022 | 05-02-2022 | 3 months | - | Completed | |
11 | Community Medicine | Prevalence and associated factors of anemia among pregnant women | - | Dr. Shwetha T M | 05-01-2022 | 06-03-2022 | 3 months | - | Completed | |
12 | Community Medicine | Profile of tuberculosis patients and treatment outcomes in 2021-2022 at designated microscopic center, SUIMS, Shivamogga | - | Dr. Shwetha T M | 18-04-2022 | 10-06-2022 | 2 months | - | Completed | |
13 | Community Medicine | A cross-sectional study to assess awareness and usage of health apps among medical students | - | Dr. Shwetha T M | 18-04-2022 | 10-05-2022 | 1 month | - | Completed | |
14 | Community Medicine | Cross-sectional study on hypertension medication compliance | - | Dr. Shashikala N | 31-10-2022 | 20-11-2022 | 1 month | - | Completed | |
15 | Community Medicine | Impact of gadgets on ocular health among high school students in Shivamogga. | - | NIL | Dr. Shashikala N | 03-10-2022 | 25-12-2022 | 3 months | - | Completed |
16 | Community Medicine | A cross-sectional study to assess menstrual hygiene among adolescent girls in Shivamogga school. | - | NIL | Dr. Shashikala N | 18-04-2022 | 10-06-2022 | 2 months | - | Completed |
17 | Community Medicine | Knowledge, attitude, and practice about immunization among mothers in urban areas in Shivamogga. | - | NIL | Dr. Shashikala N | 03-10-2022 | 25-12-2022 | 2 months | - | Completed |
18 | ENT & HNS | Surgical outcome of nasal bone fractures following closed reduction with external nasal splinting. | - | Published | Dr. Manjunath K | 01-03-2001 | 01-09-2022 | 7 Months | - | Completed |
19 | ENT & HNS | Effects of cigarette smoking on sensorineural hearing impairment in aged patients. | - | Published | Dr. Manjunath K | 01-03-2001 | 01-09-2022 | 7 Months | - | Completed |
20 | ENT | Evaluation of improvement in chronic rhinosinusitis after endoscopic sinus surgery using Sino-Nasal Outcome Test/22 (SNOT 22) symptom score. | - | Published | Dr. J Sarah Bai | Mar-2001 | 01-09-2022 | 7 Months | - | Completed |
21 | ENT | Hearing Screening in High-risk neonates using Distortion Product Otoacoustic Emission. | - | Published | Dr. J Sarah Bai | Mar-2001 | 01-09-2022 | 7 Months | - | Completed |
22 | Forensic Medicine and Toxicology | Profile of deaths due to drowning in a tertiary care center located along the seashore and river bank. | __ | SELF | Dr. Shashikanth Naik | 1st April 2021 | 1st Jan 2022 | 12 | NIL | Completed |
23 | Microbiology | In vitro susceptibility pattern of lefamulin against Staphylococcus aureus and MRSA - a novel pleuromutilin. | __ | RGUHS STS | Manoj T | 01-01-2022 | 01-04-2022 | 4 Months | Rs 15,000 | Completed |
24 | Pediatrics | Comparative evaluation of structured clinical long case examination with traditional long case examination for clinical competence assessment in pediatrics. | Due to subjectivity, traditional long cases present challenges in assessing clinical acumen. Implementing the Objective Structured Long Examination Record to tackle these concerns presents practical challenges. These challenges lead to considering the Structured Clinical Case Examination (SCCE) as a middle ground. How does the clinical competence assessment in pediatrics differ when using a Structured Clinical Long Case Examination compared to a Traditional Long Case Examination (TLCE)? | Self | Dr. Vinayaka G | 01-12-2021 | 01-03-2022 | 4 Months | 0 | Completed |
25 | Anesthesia | Comparison of oblique axis with short axis approach for ultrasound-guided internal jugular venous cannulation: A Randomized Controlled Trial. | - | - | Dr. Manjunath B N | 01-01-2023 | 01-02-2024 | 12 | - | Completed |
26 | Public Health Dentistry | Assessment of Knowledge, Attitude, and Practice about Forensic Odontology among dental students in Shivamogga city: A Cross-sectional Study. | Worldwide, forensic odontology has taken huge steps in methodological advancements. In India, this field is still behind in this concern. Therefore, the need for proper knowledge and awareness of forensics among interns and postgraduate students is important for understanding the importance of dental investigation with forensic odontology. | NO | Dr. Deepakraj K C | 02-02-2024 | 13-04-2024 | 24 Months, 10 Days | NIL | Completed |
27 | Public Health Dentistry | Effectiveness of black pepper oil and eucalyptus oil aromatherapy on tobacco smokers: A randomized control trial. | Cigarette smoking contributes as a significant contributor to mortality worldwide, so exploring whether aromatherapy of oils would help people to support smoking cessation without relying on pharmaceutical intervention. | NO | Dr. Beebi Ayesha | 04-02-2024 | 10-04-2024 | 2 Months, 6 Days | NIL | Completed |
28 | Public Health Dentistry | Envisioning the future; exploring undergraduate dental students' perceptions and attitudes towards the integration of artificial intelligence in dentistry. | To assess the knowledge about the emerging technology of artificial intelligence in dentistry among dental students. | NO | Dr. Bhakti Sadhu | 05-03-2023 | 25-09-2023 | 6 Months | NIL | Completed |
29 | Ophthalmology | Evaluation of the effectiveness of a new technique for treating pterygium. | - | Published | Dr. Aishwarya S | 01-01-2023 | 01-02-2024 | 12 Months | - | Completed |
30 | Ophthalmology | Study of ocular manifestations in patients with systemic diseases. | - | Published | Dr. Aishwarya S | 01-01-2023 | 01-02-2024 | 12 Months | - | Completed |
31 | Community Medicine | A cross sectional study on dietary practices and knowledge of nutrition among doctors and PG’s (working in a tertiary health care center). An integrated view among doctors and PG’s SUIMS, Shivamogga | - | NIL | Dr. Shwetha T M | 11-09-2023 | 03-12-2023 | 3 months | - | Completed |
32 | Community Medicine | A cross-sectional study to assess the attitude of undergraduate students towards research | - | NIL | Dr. Shwetha T M | 27-03-2023 | 18-06-2023 | 3 months | - | Completed |
33 | Community Medicine | District mental health program | - | NIL | Dr. Shashikala N | 26-12-2022 | 30-01-2023 | 1 month | - | Completed |
34 | Community Medicine | A cross-sectional study to assess nomophobia among medical students of Subbaiah Institute of Medical Sciences, Shivamogga | - | NIL | Dr. Shashikala N | 26-12-2022 | 19-03-2023 | 3 months | - | Completed |
35 | Community Medicine | Tobacco influence on health and socio-economic status of urban and rural adult population in Shivamogga district | - | NIL | Dr. Shashikala N | 22-05-2023 | 13-08-2023 | 3 months | - | Completed |
36 | Community Medicine | A cross-sectional study on awareness of diabetic retinopathy among type 2 DM patients in the field practice area in Subbaiah Institute of Medical Sciences | - | NIL | Dr. Shashikala | 11-09-2023 | 03-12-2023 | 3 months | - | Completed |
37 | Community Medicine | Diagnosis algorithm for DR & Ped-TB | - | NIL | Dr. Shashikala | 27-03-2023 | 18-06-2023 | 3 months | - | Completed |
38 | Community Medicine | Prevalence of insomnia in young adults | - | NIL | Dr. Shashikala | 27-03-2023 | 18-06-2023 | 3 months | - | Completed |
39 | Community Medicine | A sectional study on health care providers' perspective in the role of nursing in the hospital and patient safety. An integral view among doctors, nurses, and interns of SUIMS, Shivamogga | - | NIL | Dr. Bhagyashree | 11-03-2023 | 30-02-2023 | 1 month | 2 months | Completed |
40 | Community Medicine | A comparative study on behavioral approach towards cervical cancer screening among women of Karnataka & Illinois using health belief model | - | NIL | Dr. Bhagyashree | 27-03-2023 | 18-06-2023 | 3 months | - | Completed |
41 | Community Medicine | A cross-sectional study to assess sedentary behavior and its association with depression, anxiety, and stress levels among medical students of SUIMS, Shivamogga. | - | NIL | Dr. Bhagyashree | 11-09-2023 | 03-12-2023 | 3 months | - | Completed |
42 | Community Medicine | COPTA Compliance Assessment Survey for section 4, section 5, Section 6(a), & 6(b) and Section 7, 8 & 9 of COPTA 2003 in 20 Districts of Karnataka. | - | The Union South-East Asia | Dr. Divakar Nayak S | 01-07-2022 | 01-03-2023 | 9 months | 11,35,500 | Completed |
43 | Emergency Medicine | An observational study of patients presenting with hypotension/shock to the emergency room by applying the RUSH protocol. To assess the effectiveness of implementing RUSH protocol in hypotension/shock. | - | NIL | Dr. Santhosh K B | 01-03-2022 | 01-02-2023 | 12 months | - | Completed |
44 | ENT & HNS | Manjunath K, Mohan S Kumar, et al. Comparison between amphotericin B and posaconazole as consolidation therapy in invasive fungal sinusitis (mucormycosis). International Journal of Science and Research Archive, 2024, 11(01), 841-848. https://doi.org/10.30574/ijsra.2024.11.1.0021 | Competed/Published | Published | Dr. Manjunath K | Aug-2023 | Jan-2024 | 6 Months | - | Completed |
45 | Microbiology (Medical Education) | Impact of short podcasts (5-15 minutes) before lecture classes on undergraduate medical students' learning outcomes. | - | NIL | Dr. Chandrika S | 06-08-2023 | 15-10-2023 | 2 months | - | Completed |
SI.No | Name | Designation | Qualification |
---|---|---|---|
1 | Dr. Nagendra S | President | MBBS,MD |
2 | Dr. Lata R Telang | Dean | MBBS,DGO,MBA |
3 | Dr. Vinaya Srinivas | Executive Director | MBBS,DCP |
4 | Dr. Suresh B S | Dental College Principle | BDS,MDS |
5 | Dr. Ramya S R | Member Secretary | MBBS,MD |
6 | Dr. Kashinath R T | Member | M.Sc.,PhD |
7 | Dr. Shivananda Nayak | Member | M.Sc.,PhD |
8 | Dr. Vikram S Kumar | Member | MBBS,MD |
9 | Dr. Sujith Halappa | Member | MBBS,MD |
10 | Dr. Praveen Kumar Devarabhavi | Member | MBBS,MD,DM |
11 | Dr. Balu P S | Member | MBBS,MD |
12 | Dr. Shwetha T M | Member | MBBS,MD |
13 | Dr. Shivakumar M C | Member | MBBS,MD |
14 | Dr. Shishir S M | Member | MBBS,MS |
15 | Dr. Shreyamsa | Member | MBBS,MS,M.Ch |
16 | Dr. Lakshmi K S | Member | MBBS,MS |
17 | Dr. Shruthi D K | Member | BDS, MDS, PGDFAO, Ph.D. |
18 | Dr. Pramod Krishna B | Member | BDS,MDS |
19 | Dr. Bhakthi J Sadhu | Member | BDS,MDS,PG Diploma |
20 | Dr. Suma MS | Member | BDS,MDS,PGDPCG |
21 | Dr. Manjunath Badni | Member | BDS,MDS |
22 | Dr. Shivakumar T P | Member | BDS,MDS |
23 | Dr. Anubhav jannu | Member | BDS,MDS |
24 | Dr. Divakar S Nayak | Member | MSW,Ph.D |
25 | Mrs. Tintu Mathew | Member | MSc |
SI.No | Department | Title of the project | Sponsoring/funding agency | Name of the Investigator | Start Date | End Date | Duration in months | Total Amount Sanctioned (in lakhs) |
---|---|---|---|---|---|---|---|---|
1 | Microbiology | Maternal colonization with Group B Streptococcus; Serotype distribution and Virulence genes detection in rural area. | RGUHS Faculty Grant | Dr. Ramya S R Dr. Mohammed Imran Dr. Kiran Kavatagi |
Dec-2022 | Nov-2024 | 24 | 6,00,000 |
2 | Microbiology | Nasopharyngeal colonization of Streptococcus pneumonia in vaccinated under 5 years children | RGUHS /STS | Arnav vidudala Dr. Ramya S R | Dec-2023 | Feb-2024 | 3months | 15,000 |
SI.No | Department | Title of the project | Sponsoring/funding agency | Name of the Investigator | Start Date | End Date | Duration in months | Total Amount Sanctioned (in lakhs) |
---|---|---|---|---|---|---|---|---|
1 | Biochemistry | Glucose uptake alterations induced by
cholesterol inclusion on to erythrocyte
membrane (ICMR-STS-ID-2016-01867) |
ICMR-STS | Prajwal P Dr. R T Kashinath |
2016 | 2016 | 2 | 10000 |
2 | Biochemistry | Effect of diallyl disulpide (dads) on glucose
utilization in diabetic erythrocytes (ICMR: 2018-00275) |
ICMR-STS | Aishwarya Rao Dr. Prashanth J |
2018 | 2018 | 2 | 10000 |
3 | Biochemistry | Influence of medium cholesterol
concentration on erythrocyte membrane
cholesterol levels (ICMR-STS-ID-2018-04531) |
ICMR-STS | Praveen kumar A L Dr. Chandrakanth |
2018 | 2018 | 2 | 10000 |
4 | Community Medicine | COPTA Baseline Survey-2017-18 (The Cigarettes & other Tobacco Products Act)- 2003, in Shivamogga District, Karnataka. | The Union South-East Asia | Dr. Latha R Telang | Feb-2019 | Mar-2019 | 2 | 45,000 |
5 | Community Medicine | A Baseline Prevalence of Tobacco Users in Shivamogga District, Karnataka – 2018-19 (all the 7 taluka’s were included) | State Tobacco Cell | Dr. Divakar Nayak S | Mar-2019 | Mar-2019 | 1 | 39,739 |
6 | Community Medicine | To study and list out the tobacco free school in Shivamogga | State Tobacco Cell | Dr. Divakar Nayak S | Mar-2019 | Mar-2019 | 1 | 39,739 |
7 | Oral Pathology & Microbiology | Gender Identification by 3 Dimensional Analysis of Maxillary Canine using Dental scanner. | RGUHS | Dr.Shruthi D K | 2019 | 2021 | 24 | 3,00,000 |
8 | Orthopedics | The cumulative value of hba1c on the
prevalence of adhesive capsulitis : a
prospective study ( RGUHS-UG 20MED379 ) |
RGUHS-STS | Monish M R Dr. Suresh B S |
Sep-2020 | Dec-2020 | 3 | 15000 |
9 | Community Medicine | End Line Survey to Assess the Compliance to COTPA – 2003 in Shivamogga, City for the Tobacco Free City Initiative – 2020 | MAYA, Bangalore | Dr. Divakar Nayak S | Feb-2020 | Mar-2020 | 2 | 35,000 |
10 | Community Medicine | COPTA Compliance Assessment Survey for section 4, section 5, Section 6(a), & 6(b) and Section 7, 8 & 9 of COPTA 2003 in 14 District of Karnataka. | The Union South -East Asia, | Dr. Divakar Nayak S | Sep-2020 | Feb-2021 | 6 | 6,40,000 |
11 | Oral Pathology & Microbiology | Dentocure ( Dentocure Automatic tooth brush for Kids with special needs) | DST | Aishwarya Dr.Shruthi D K |
2020 | 2021 | 12 | 2,50,000 |
12 | Oral Pathology & Microbiology | Double edged sword: conservative functions of Bio Glue in the healing of tooth extraction wounds | RGUHS | Akshitha Dr.Shruthi D K Dr. Pramod |
2020 | 2021 | 12 | 15,000 |
13 | Pediatric Dentistry | The correlation of salivary amylase with glycaemic control in type ii diabetes mellitus patients | RGUHS | Rohit Dr. Shruthi D K Dr. Suresh B S Dr. Sridevi V |
2020 | 2021 | 12 | 15,000 |
14 | Microbiology | In Vitro Susceptibility Pattern Of Lefamulin Against staphylococcus Aureus And Mrs - A Novel Pleuromutilin | RGUHS STS | Manoj T Dr. Ramya S R |
Jan - 202 2 | Apr - 202 2 | 4 | 15,000 |
15 | Orthopedics | Association Of Serum Estradiol And Testosterone With Hip Fractures In Elderly Men. | RGUHS STS | Chiranth K Dr. Shishir S M |
Jan - 202 2 | Apr - 202 2 | 4 | 15,000 |
16 | Community Medicine | COPTA Compliance Assessment Survey for section 4, section 5, Section 6(a), & 6(b) and Section 7, 8 & 9 of COPTA 2003 in 20 District of Karnataka. | The Union South -East Asia, | Dr. Divakar Nayak S | July - 202 2 | Mar - 202 3 | 9 | 11,35,500 |