Qualification: MBBS MD
Department: BIO-CHEMISTRY
Designation: Associate Professor
Age: 38
REG NO: 87930
Email: sanu.brains@gmail.com
SI.No | Degree | Year Completed | Name of the College | Name of the University |
---|---|---|---|---|
1 | MBBS | 2010 | VIMS, Bellary | RGUHS University |
2 | MD | 2016 | JJM Medical College Dvanagere | RGUHS University |
SI.No | Institution | From | To | Total |
---|---|---|---|---|
1 | JJMMC Davanagere | 2013-06-05 | 2016-06-04 | 3Y |
2 | SIMS&RH, Thumkur | 2017-10-30 | 2018-03-22 | 5M |
3 | SIMS&RH, Thumkur | 2018-03-23 | 2018-10-31 | 7M |
4 | AIIMS, Udalpur | 2018-11-01 | 2019-09-14 | 10M |
5 | IMER, DSU Ramanagar | 2019-09-16 | 2022-04-20 | 2Y 7M |
6 | IQCMC, Sovapur | 2022-07-20 | 2023-05-31 | 10M |
7 | SUIMS, Shimoga | 2023-11-02 | 2024-10-21 | 11M |
1. .
1. .