Qualification: BSC MSC
Department: COMMUNITY MEDICINE
Designation: LECTURER CUM BIOSTATISTICIAN
Age: 35
REG NO: Y10ST20017
Email: statistician.sudheer18@gmail.com
SI.No | Degree | Year Completed | Name of the College | Name of the University |
---|---|---|---|---|
1 | BSC | 2009 | ACHARYA NAGARJUNA UNIVERSITY | NAGARJUNA UNIVERSITY |
2 | MSC | 2011 | ACHARYA NAGARJUNA UNIVERSITY | NAGARJUNA UNIVERSITY |
SI.No | Institution | From | To | Total |
---|---|---|---|---|
1 | LECTURER CUM BIOSTATISTICIAN | 2021-06-28 | 2024-01-01 | 02(Y)06(M) |
2 | LECTURER BIO STATISTICS | 2024-01-09 | 2024-10-20 | 09(M) |
1. .
1. .