Qualification: MBBS,MD
Department: PHYSIOLOGY
Designation: Assistant Professor
Age: 36
Area of Interest: BMI
REG NO: 102395
Email: anoops.mbbs@gmail.com
SI.No | Degree | Year Completed | Name of the College | Name of the University |
---|---|---|---|---|
1 | MBBS | 2013 | SSIMS & RC , Davangere | RGUHS |
2 | MD | 2017 | Kasturba Medical College, | Manipal University |
SI.No | Institution | From | To | Total |
---|---|---|---|---|
1 | KMC MANIPAL | 2014-06-09 | 2017-09-08 | 03(y) 02(m) |
2 | SIMS SHIMOGA | 2017-09-21 | 2019-02-09 | 01(Y) 01(M) |
3 | SUIMS SHIMOGA | 2022-01-05 | 2025-03-12 | 03(Y) 02(M) |
1. Anoop Shastry , Pallavi L C , Sivakumar G , Vineeta K , Krishna Malgi. A Comparative study of anthropometric and body composition analysis varaibles in different human constitution types of Indian Traditional Medicine.National Journal of Physiology, Pharmacy and Pharmacology 2018;8:1041-1045
2. Shwetha C Pondomatti1, Anoop Shastry H2, Haninder Sonu3 Study of Impact of Meditation on Cardiovascular Functions. International Journal of Current Pharmaceutical Review and Research 2024; 16(6); 69-72
1. .