Qualification: MBBS MS
Department: GENERAL SURGERY
Designation: ASSISTANT PROFESSOR
Age: 34
Area of Interest: -
REG NO: 98734
Email: madhumedicai2@gmail.com
| SI.No | Degree | Year Completed | Name of the College | Name of the University |
|---|---|---|---|---|
| 1 | MBBS | 2013 | KIMS Hubli | RGUHS |
| 2 | MS | 2017 | BMC&RI BANGALORE | RGUHS |
| 3 | MCH | 2022 | BMC&RI BANGALORE | RGUHS |
| 4 | DNB | 2023 | NBE NEW DELHI | NBE NEW DELHI |
| SI.No | Institution | From | To | Total |
|---|---|---|---|---|
| 1 | BMC&RI Bangalore | 2014-06-30 | 2017-06-30 | 03 Y |
| 2 | SUIMS Shimoga | 2017-10-04 | 2019-04-02 | 01 Y 05 M |
| 3 | BMC&RI Bangalore | 2019-08-05 | 2022-08-25 | 3 Y |
| 4 | RMCH BANGALORE | 2023-01-17 | 2024-03-10 | 1 Y 2 M |
| 5 | SUIMS Shimoga | 2024-04-16 | 2025-03-10 | 10 M |
1. A Study to Evaluate the Outcome of Umbilical Hernia Anatomical Repair with bith intermittent and comtinuous poiypropylene suture
2. A Study To Evaluate the Challenege of Abdominal Sepsis .
1. .