Qualification: MBBS MD
Department: GENERAL MEDICINE
Designation: ASSISTANT PROFESSOR
Age: 33
Area of Interest: -
REG NO: 114096
Email: thejaswikg91@gmail.com
SI.No | Degree | Year Completed | Name of the College | Name of the University |
---|---|---|---|---|
1 | MBBS | 2016 | JJMC DAVANAGERE | RGUHS |
2 | MD | 2021 | BMC Bangalore | RGUHS |
SI.No | Institution | From | To | Total |
---|---|---|---|---|
1 | SUIMS ,SHIMOGA | 2022-06-10 | 2023-12-31 | 1 Y 6 M |
2 | SUIMS ,SHIMOGA | 2024-01-01 | 2025-03-11 | 1 Y 3 M |
1. Clinical Profile And Outcome of elderly Covid-19 Patient - INTERNATIONAL JOURNAL OF ADVANCE IN MEDICINE
2. Association of demographic Clinical And Laboratory Parameters with Clinical Outcome of Covid-19 Patient of Bangalore A Cross sectional Study - JOURNAL OF CLINICAL AND DIAGNOSTIC RESEARCH
1. .