Qualification: MBBS, MS
Department: OPHTHALMOLOGY
Designation: PROFESSOR AND HOD
Age: 43
Area of Interest: .
REG NO: 70844
Contact: +9964205422
Email: docmaheshbabu@gmail.com
| SI.No | Degree | Year Completed | Name of the College | Name of the University |
|---|---|---|---|---|
| 1 | MBBS | 2005 | MRMC Gulbarga | Rajiv Gandhi University Of Health Sciences |
| 2 | MS | 2010 | MMC Mysore | Rajiv Gandhi University Of Health Sciences |
| SI.No | Institution | From | To | Total |
|---|---|---|---|---|
| 1 | KVGMC KARUNJIBAGH | 2010-06-17 | 2014-08-31 | 12 days |
| 2 | PK DAS IMS | 2024-09-01 | 2015-06-22 | 05(Y) 0(M) |
| 3 | KVGMC KARUNJIBAGH | 2019-02-01 | 2019-02-23 | 4 Years 0(M) |
| 4 | KVGMC KARUNJIBAGH | 2019-02-24 | 2022-07-14 | 24 years |
| 5 | KVGMC KARUNJIBAGH | 2022-07-15 | 2025-08-14 | 2(Y) 08(M) |
| 6 | SUIMS Shimoga | 2025-08-18 | 07(M) |
1. 1. Comparative analysis of the post-operative anti-inflammatory effect of topical 0.1% dexamethasone sodium eye drops, topical 1% prednisolone acetate eye drops and difluprednate 0.05% topical eye drops after small incision cataract surgery at a tertiary eye care institute in India. 2. Comparing the Doppler Flow parameters of orbital vessels among healthy nonsmokers, diabetic nonsmokers, diabetic smokers visiting a tertiary health-care center.
1. .