Qualification: MBBS , MD
Department: PAEDIATRIC
Designation: Senior Resident
Age: 31
Area of Interest: -
REG NO: 124507
Email: pushpa1994sn@gmail.com
SI.No | Degree | Year Completed | Name of the College | Name of the University |
---|---|---|---|---|
1 | MBBS | 2018 | SIMS SHIMOGA | RGUHS |
2 | MD | 2022 | DR. VMGMC SOLAPUR | MUHS NAIK |
SI.No | Institution | From | To | Total |
---|---|---|---|---|
1 | DR.VMGMC SOLAPUR | 2019-05-13 | 2022-07-04 | 3Y |
2 | NMMC , VASHI ,NAVI MUMBAI | 2022-11-16 | 2023-11-15 | 1Y |
3 | SUIMS, Shimoga | 2024-03-25 | 2025-03-18 | 11M |
1. Ansari A, Savaskar SV, Tamboli M, Pushpa S. Study of incidence, risk factors and immediate outcome of hypoglycemia in neonates admitted in NICU. Int J Contemp Pediatr. 2023 Aug;10(8):1303-1309.
2. Pushpa SN, Savaskar SV, Ansari A, Parmar M. Study on clinical profile of ventilated children in a pediatric intensive care unit of tertiary care centre. Int J Contemp Pediatr. 2023 Sep;10(9):1395-1401.
1. -