Qualification: MBBS MS
Department: OBG
Designation: Associate Professor
Age: 39
REG NO: 85198
Email: drshashikumarns@gmail.com
SI.No | Degree | Year Completed | Name of the College | Name of the University |
---|---|---|---|---|
1 | MBBS | 2009 | JJMMC, Davangere | RGUHS UNIVERSITY |
2 | MS | 2013 | AIMS, Bangalore | RGUHS UNIVERSITY |
SI.No | Institution | From | To | Total |
---|---|---|---|---|
1 | SUIMS, Shimoga | 2013-12-20 | 2016-12-31 | 03(y) 00(m) |
2 | SUIMS, Shimoga | 2020-04-02 | 2021-04-15 | 01(y) 00(m) |
3 | SUIMS, Shimoga | 2021-04-16 | 2022-06-05 | 01 (y) 02(m) |
4 | SUIMS, Shimoga | 2022-06-06 | 2024-10-20 | 02(y) 04(m) |
1. .
1. .