Qualification: MBBS, MS, DNB
Department: ORTHOPAEDICS
Designation: ASSISTANT PROFESSOR
Age: 37
Area of Interest: .
REG NO: 94058
Email: hdbharath6@gmail.com
| SI.No | Degree | Year Completed | Name of the College | Name of the University |
|---|---|---|---|---|
| 1 | MBBS | 2015 | BMC, Bangalore | Rajiv Gandhi Institute of Medical Sciences |
| 2 | MS | 2020 | FMMC, Mangalore | Rajiv Gandhi Institute of Medical Sciences |
| 3 | DNB | 2018 | NBE | New Delhi |
| SI.No | Institution | From | To | Total |
|---|---|---|---|---|
| 1 | MTH Bangalore | 2023-08-16 | 2023-11-18 | 00(y) 03(m) |
| 2 | VIMS, Bangalore | 2023-11-23 | 2025-07-07 | 01(y) 07(m) |
| 3 | SUIMS, Shimoga | 2025-07-09 | 2026-01-19 | 00(y) 06(m) |
| 4 | SUIMS, Shimoga | 2026-01-20 | 2026-02-07 | 00(y) 00(m) |
1. Vinay Kumar S I, Harish S Pai, Akash Hosthota, Bharath H D Skeletal Tuberculosis: Clinical and Radiological Profile, Management, and Outcomes in a Retrospective Study -2025
1. .