Qualification: MBBS, MD
Department: PHYSIOLOGY
Designation: ASSISTANT PROFESSOR
Age: 37
Area of Interest: HEART RATE VARIABILITY
REG NO: 58450
Email: acharya.hareesh@gmail.com
| SI.No | Degree | Year Completed | Name of the College | Name of the University |
|---|---|---|---|---|
| 1 | MBBS | 2001 | Kasturba Medical College Mangalore | MAHEU |
| 2 | MD | 2017 | Bangalore Medical College, &R I, Bangalore | RGUHS |
| SI.No | Institution | From | To | Total |
|---|---|---|---|---|
| 1 | G R Medical College Hospital & Research Centre Neermarga MANGALURU | 2024-05-02 | 2025-08-09 | 1 (Y) 3 (M) |
| 2 | SUIMS, Shimoga | 2026-02-03 | 2026-02-03 | 0(Y) 0(M) |
1. .
1. -